$650,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Hardwood, Wood |
| Fireplace | Masonry, Gas, Insert, Glass Doors |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Fireplace Insert, Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,752 Sq.Ft. |
| TOTAL AREA | 1,752 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | PADE2113780 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Traditional |
| View Description | Garden |
| ELEMENTARY SCHOOL | RADNOR |
| MIDDLE SCHOOL | RADNOR |
| HIGH SCHOOL | RADNOR |
| School District | RADNOR TOWNSHIP |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $9,905/yr |
| Zoning | RESIDENTIAL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your Main Line home journey starts here. Bonnie brings local expertise, smart technology, and genuine care to every client — so you can buy or sell with total confidence.
Let's Get Started